Most Dangerous Cities in 2014

Violent Crimes per Capita

State City Per 100,000 Population Violent Crimes
LOUISIANA Monroe 0 49,900 0
CONNECTICUT Ridgefield 4 25,288 1
CONNECTICUT New Canaan 5 20,302 1
LOUISIANA Sulphur 0 20,084 0
CONNECTICUT Bethel 0 19,425 0
MASSACHUSETTS Sharon 0 18,177 0
OHIO Brecksville 0 13,505 0
LOUISIANA West Monroe 0 13,096 0
NEW YORK Lewisboro Town 0 12,712 0
PENNSYLVANIA Upper Uwchlan Township 0 11,572 0
WISCONSIN Cedarburg 0 11,493 0
MAINE Kittery 0 9,599 0
ILLINOIS Winfield 0 9,582 0
NEW YORK Cornwall Town 0 9,527 0
NEW YORK Whitestown Town 0 9,307 0
NEW JERSEY Washington Township, Bergen County 0 9,296 0
NEW JERSEY Long Hill Township 0 8,838 0
NEW JERSEY Cresskill 0 8,759 0
PENNSYLVANIA Solebury Township 0 8,671 0
WISCONSIN Oconomowoc Town 0 8,653 0
NEW JERSEY Northfield 0 8,620 0
NEW JERSEY Bedminster Township 0 8,233 0
MASSACHUSETTS Boxford 0 8,233 0
NEW JERSEY Montvale 0 8,072 0
NEW JERSEY Chester Township 0 7,970 0
PENNSYLVANIA Kennett Township 0 7,899 0
ILLINOIS Hawthorn Woods 0 7,861 0
OHIO St. Clair Township 0 7,793 0
CONNECTICUT Easton 0 7,645 0
NEW JERSEY Fanwood 0 7,567 0
KENTUCKY Flatwoods 0 7,436 0
PENNSYLVANIA West Cocalico Township 0 7,377 0
NEW JERSEY Midland Park 0 7,318 0
NEW YORK Mount Hope Town 0 7,173 0
FLORIDA Longboat Key 0 7,129 0
OHIO Grandview Heights 0 7,058 0
NEW HAMPSHIRE Atkinson 0 6,844 0
OHIO Kirtland 0 6,841 0
MINNESOTA St. Joseph 0 6,678 0
NEW JERSEY North Caldwell 0 6,665 0
NEW YORK Stillwater Town 0 6,604 0
INDIANA Mount Vernon 0 6,566 0
NEW JERSEY Lebanon Township 0 6,492 0
MICHIGAN Gaines Township 0 6,268 0
GEORGIA Flowery Branch 0 6,259 0
PENNSYLVANIA Ohio Township 0 6,015 0
MICHIGAN Chocolay Township 0 6,001 0
WISCONSIN Freedom 0 5,997 0
NEW YORK Larchmont Village 0 5,971 0
NEW JERSEY Old Tappan 0 5,912 0